
Multi-scan
Portable Indoor / Outdoor Multi-Parameter Monitor
- Model
- Multi-scan
- Manufacturer
- SENSORONIC
- Category
- Air Quality Monitors › Indoor Air Quality Monitors
Parameters: PM2.5, PM10, CO2, HCHO, TVOC, CO, NO2, O3, SO2, H2S
Overview
Multi-Scan is a portable indoor/outdoor multi-parameter monitor that can be fitted with up to 14 measurement parameters depending on the application. It measures particulate matter (PM2.5, PM10) together with hazardous air pollutants such as CO2, HCHO, TVOC, CO, NO2 and O3 in one instrument.
Its lightweight, easy-to-carry design makes it convenient to use wherever measurement is needed. A built-in Li-ion battery allows up to 30 hours of continuous use, and a built-in mini printer prints results on site.
It features a 3.5-inch color touch screen, data logging and calibration functions, and achieved Grade 1 in the performance evaluation of simplified PM monitors.
Key Features
- Grade 1 in the performance evaluation of simplified PM monitors
- Up to 14 measurement parameters can be installed
- Combines particulate matter and hazardous air pollutant measurement
- Data logging
- Built-in mini printer
- Built-in battery (30 hours of continuous use)
- 3.5-inch TFT color LCD display
- Touch screen
- IoT technology
- Built-in calibration function
- Fast response time
- Real-time continuous measurement and monitoring
- Wi-Fi and Ethernet available
- RS232/485
Measured Parameters
| Parameter | Measuring Range |
|---|---|
| PM2.5 | 0~1,000μg/m³ |
| PM10 | 0~1,000μg/m³ |
| CO2 | 0~5,000ppm or 10,000ppm |
| HCHO | 0~2,500μg/m³ or 12,500μg/m³ |
| TVOC | 0~2,500μg/m³ or 23,000μg/m³ |
| CO | 0~25ppm |
| NO2 | 0~1ppm |
| O3 | 0~1ppm |
| Temperature | -40~125℃ |
| Humidity | 0~100%RH |
Measurement Performance
| Parameter | Method · Accuracy · Resolution |
|---|---|
| PM2.5 | Method: Light scattering · Accuracy: 0~35μg/m³: ±5μg/m³ / 36~100μg/m³: ±10μg/m³ / 101~1,000μg/m³: ±10% reading · Resolution: 1μg/m³ |
| PM10 | Method: Light scattering · Accuracy: 0~100μg/m³: ±15μg/m³ / 101~1,000μg/m³: ±15% reading / 101~1,000μg/m³: ±15% reading · Resolution: 1μg/m³ |
| CO2 | Method: NDIR · Accuracy: ±2%FS · Resolution: 1ppm |
| HCHO | Method: Electrochemical · Accuracy: ±3%FS · Resolution: 0.001ppm |
| TVOC | Method: PID10.6eV · Accuracy: ±2%FS · Resolution: 0.001ppm |
| CO | Method: Electrochemical · Accuracy: ±3%FS · Resolution: 0.1ppm |
| NO2 | Method: Electrochemical · Accuracy: ±3%FS · Resolution: 0.001ppm |
| O3 | Method: Electrochemical · Accuracy: ±3%FS · Resolution: 0.001ppm |
Specifications
| Manufacturer | SENSORONIC |
|---|---|
| Optional parameters | SO2, H2S, NH3, etc. |
| Display | 3.5-inch TFT color LCD / touch screen |
| Real-time reading display | 1 s (6-second average) |
| Averaging / logging interval | 6 s, 1 min, 5 min, 10 min, 30 min, 1 h (user-configurable) |
| Communication | RS232/485,USB |
| Printer | Built-in mini printer |
| Battery | Built-in rechargeable Li-ion battery (7.8 A) / up to 30 hours of use |
| Operating environment | Temperature: -20~60℃ / Humidity: 0~95%RH |
| Dimensions | 210mm(W) x 180mm(H) x 170mm(D) |
| Power supply | DC 12 V or 12 V adapter |
| Weight | 2kg |
Related Products



