
Automotive Exhaust Gas Analyzers
Gasboard-5260
Online Automobile Emission Gas Analyzer 5260
- Model
- Gasboard-5260
- Category
- Gas Analyzers › Automotive Exhaust Gas Analyzers
Parameters: CO, CO2, HC, O2, NO, NO2
IndustriesAutomotive
Overview
Gasboard-5260 is an online vehicle emission analyzer measuring CO, CO2, HC, O2, NO and NO2, using micro-flow NDIR for NO, NDUV for NO2 and NDIR for HC, CO and CO2. It is widely used for gasoline vehicle testing where direct NO and NO2 measurement is required.
Key Features
- Simultaneous measuring CO, CO2, HC, O2, NO, NO2 gases
- Micro-flow NDIR NO gas bench replaces traditional ECD NO sensor, high accuracy, longer lifetime, no regular replacement
- NDUV NO2 gas bench without NOx converter, direct NO2 detection with high accuracy
- Auto temp. and pressure compensation
- Multi-stage filtration system ensures longer lifetime
Measured Parameters
| Parameter | Measuring Range |
|---|---|
| CO | To be confirmed |
| CO2 | To be confirmed |
| HC | To be confirmed |
| O2 | To be confirmed |
| NO | To be confirmed |
| NO2 | To be confirmed |
Specifications
| Measurements | HC CO CO2 NO NO2 O2 |
|---|---|
| Range | HC: (0~9999) ppm; CO: (0-15.00) % ; CO2: (0-20.00) % ; NO: (0~5000) ppm ; NO2: (0~1000) ppm ; O2: (0-25.00) % |
| Accuracy | HC: (0~2000) ppm: Abs. error: ±4ppm;Rel. error:±3%; (2001~5000) ppm:Rel. error:±5%; (5001~9999) ppm: Rel. error:±10% / CO: (0~10.00) %: Abs. error: ±0.02%;Rel. error:±3%; (10.01~15.00) %: Rel. error:±5% / CO2: (0~16.00) %: Abs. error:±0.3% VOL;Rel. error:±3%; (16.01~20.00) %: Rel. error:±5% / NO: (0~4000) ppm: Abs. error:±25ppm;Rel. error:±4%; (4001~5000) ppm: Rel. error:±8% / NO2: (0~1000) ppm:Abs. error:±25 ppm;Rel. error:±4% / O2: (0~25.00) %:Abs. error:±0.1%;Rel. error:±5% / * Remark:Abs. error or rel. error whichever is greater |
| Resolution | NO/NO2/HC:1ppm;CO2/CO/O2:0.01%; |
| Response time | HC/CO/CO2:T90≤8s; NO/NO2:T90≤10s; O2:T90≤12s |
| Warm up time | 30min |
| Communication | RS-485/232 |
| Power supply | 100~240VAC,150w |
Applications
- Gasoline vehicle emission testing
Related Products

Automotive Exhaust Gas Analyzers
Gasboard-5020
Automobile Emission Gas Analyzer
Parameters: CO, CO2, HC, O2, NO (optional: NOx)

Automotive Exhaust Gas Analyzers
Gasboard-5230
Online Automobile Emission Gas Analyzer 5230
Parameters: CO2, NO, NO2

Automotive Exhaust Gas Analyzers
Gasboard-6010
Opacity Meter 6010
Parameters: Opacity (N), Light absorption coefficient (K)

Automotive Exhaust Gas Analyzers
Gasboard-6050
Opacity Meter 6050
Parameters: Opacity (N), Light absorption coefficient (K)